Nội dung chính:
Sang Chinh Chinh Steel updated the latest price list for steel box
Box steel is a steel structure with a very strong box configuration that can be applied in many different fields not only in construction.
Bảng báo giá tôn la phong được cập nhật bảng báo giá hôm nay | Tôn Thép Sáng Chinh năm 2020.
Because of its popularity, ease of use, and construction, people need to pay attention to the box price list.
Based on the practical requirements of the market of Bright Steel Corrugated Iron Market will regularly update the price list of box steel to customers near and far.
When you get thép hộp tại miền nam this here you will know the prices of all types of box steel available on the market.
We would like to send to you the STEEL BOX price list as follows:
PRICE LIST OF BLACK BOX STEEL
Thickness, large specifications please contact: 0975555055
No. | PRESENTATION | THICKNESS | Unit | UNIT PRICE | PRESENTATION | THICKNESS | Unit | UNIT PRICE |
0 | Black rectangular steel box | Black square steel box | ||||||
first | □ 10 * 20 | 0.60 | 6m tree | 29,500 | □ 12 * 12 | 0.60 | 6m tree | 25,000 |
2 | 0.70 | 6m tree | 33,500 | 0.70 | 6m tree | 29,000 | ||
3 | 0.80 | 6m tree | 38,000 | 0.80 | 6m tree | 32,500 | ||
4 | 0.90 | 6m tree | 40,500 | 0.90 | 6m tree | 36,000 | ||
5 | 1.00 | 6m tree | 44,500 | □ 14 * 14 | 0.60 | 6m tree | 27,500 | |
6 | 1.10 | 6m tree | 48,000 | 0.70 | 6m tree | 31,500 | ||
7 | □ 13 * 26 | 0.70 | 6m tree | 42,500 | 0.80 | 6m tree | 36,000 | |
8 |
Box steel □ 20 * 40 |
0.70 | 6m tree | 61,500 | 0.90 | 6m tree | 38,500 | |
9 | 0.80 | 6m tree | 69,500 | 1.00 | 6m tree | 43,000 | ||
ten | 0.90 | 6m tree | 75,500 | 1.10 | 6m tree | 46,500 | ||
11 | 1.00 | 6m tree | 81,500 | 1.20 | 6m tree | 50,000 | ||
twelfth | 1.10 | 6m tree | 89,000 | □ 16 * 16 | 0.60 | 6m tree | 31,000 | |
13 | 1.20 | 6m tree | 97,500 | 0.70 | 6m tree | 35,500 | ||
14 | 1.40 | 6m tree | 111,500 | 0.80 | 6m tree | 39,500 | ||
15 | 1.70 | 6m tree | 132,500 | 0.90 | 6m tree | 44,000 | ||
16 | □ 25 * 50 | 0.80 | 6m tree | 85,000 | 1.00 | 6m tree | 48,500 | |
17 | 0.90 | 6m tree | 92,000 | 1.10 | 6m tree | 52,500 | ||
18 | 1.00 | 6m tree | 102,000 | 1.20 | 6m tree | 56,500 | ||
19 | 1.10 | 6m tree | 110,500 | □ 20 * 20 | 0.60 | 6m tree | 36,500 | |
20 | 1.20 | 6m tree | 120,500 | 0.70 | 6m tree | 42,000 | ||
21 | 1.40 | 6m tree | 139,500 | 0.80 | 6m tree | 47,500 | ||
22 | 1.70 | 6m tree | 169,000 | 0.90 | 6m tree | 51,000 | ||
23 |
Box □ 30 * 60 |
0.80 | 6m tree | 101,000 | 1.00 | 6m tree | 55,000 | |
24 | 0.90 | 6m tree | 109,500 | 1.10 | 6m tree | 60,500 | ||
25 | 1.00 | 6m tree | 121,500 | 1.20 | 6m tree | 65,000 | ||
26 | 1.10 | 6m tree | 132,000 | 1.40 | 6m tree | 74,000 | ||
27 | 1.20 | 6m tree | 144,000 | □ 25 * 25 | 0.60 | 6m tree | 45,000 | |
28 | 1.40 | 6m tree | 167,000 | 0.70 | 6m tree | 51,500 | ||
29 | 1.70 | 6m tree | 201,500 | 0.80 | 6m tree | 58,500 | ||
30 | 1.80 | 6m tree | 211,000 | 0.90 | 6m tree | 62,500 | ||
thirty first | 2.00 | 6m tree | 239,000 | 1.00 | 6m tree | 69,000 | ||
32 | 2.50 | 6m tree | 297,500 | 1.10 | 6m tree | 75,000 | ||
33 | □ 40 * 80 | 1.00 | 6m tree | 162,500 | 1.20 | 6m tree | 81,000 | |
34 | 1.10 | 6m tree | 177,500 | 1.40 | 6m tree | 92,500 | ||
35 | 1.20 | 6m tree | 193,000 | 1.70 | 6m tree | 111,000 | ||
36 | 1.40 | 6m tree | 224,500 | □ 30 * 30 | 0.70 | 6m tree | 62,500 | |
37 | 1.70 | 6m tree | 271,000 | 0.80 | 6m tree | 70,000 | ||
38 | 2.00 | 6m tree | 317,500 | 0.90 | 6m tree | 75,000 | ||
39 | 2.50 | 6m tree | 399,000 | 1.00 | 6m tree | 81,500 | ||
40 |
Box steel □ 50 * 100 |
1.20 | 6m tree | 249,500 | 1.10 | 6m tree | 89,000 | |
41 | 1.40 | 6m tree | 284,000 | 1.20 | 6m tree | 96,500 | ||
42 | 1.70 | 6m tree | 342,500 | 1.40 | 6m tree | 110,000 | ||
43 | 1.80 | 6m tree | 363,000 | 1.70 | 6m tree | 132,500 | ||
44 | 2.00 | 6m tree | 402,500 | 1.80 | 6m tree | 140,000 | ||
45 | 2.50 | 6m tree | 499,000 | □ 40 * 40 | 1.00 | 6m tree | 107,000 | |
forty six | 2.90 | 6m tree | 576,500 | 1.10 | 6m tree | 117,000 | ||
47 | 3.00 | 6m tree | 595,500 | 1.20 | 6m tree | 127,500 | ||
48 | □ 60 * 120 | 1.40 | 6m tree | 347,000 | 1.40 | 6m tree | 148,000 | |
49 | 1.70 | 6m tree | 420,000 | 1.70 | 6m tree | 178,500 | ||
50 | 2.00 | 6m tree | 492,500 | 2.00 | 6m tree | 208,000 | ||
51 | 2.50 | 6m tree | 612,000 | 2.50 | 6m tree | 264,000 | ||
52 | 3.00 | 6m tree | 741,000 | □ 50 * 50 | 1.00 | 6m tree | 135,000 | |
53 | □ 30 * 90 | 1.40 | 6m tree | 236,500 | 1.10 | 6m tree | 148,500 | |
54 |
Box steel □ 38 * 38 |
1.40 | 6m tree | 145,000 | 1.20 | 6m tree | 161,500 | |
55 | □ 100 * 100 | 1.70 | 6m tree | 1.40 | 6m tree | 186,000 | ||
56 | 2.00 | 6m tree | 1.70 | 6m tree | 224,500 | |||
57 | 2.50 | 6m tree | 2.00 | 6m tree | 263,000 | |||
58 | 3.00 | 6m tree | 2.50 | 6m tree | 327,500 | |||
59 | 3.50 | 6m tree | 3.00 | 6m tree | 395,500 | |||
Thickness, specifications please contact: 0975555055 |